Invoiced revenue incl. tax, by the salesperson on the order · this year (from 2026-01-01) · as of Thursday, 15 October 2026
| Salesperson | Customers | Invoices | Revenue | Avg. invoice | Still unpaid |
|---|---|---|---|---|---|
| Marco Ruiz | 9 | 76 | $311,403.99 | $4,097.42 | $16,463.37 |
| Ji-woo Han | 5 | 46 | $238,182.41 | $5,177.88 | $26,375.80 |
| Dana Whitfield | 6 | 51 | $231,875.95 | $4,546.59 | $17,702.85 |
| Aiko Mori | 4 | 37 | $134,870.07 | $3,645.14 | $20,374.26 |
| 210 | $916,332.42 | $80,916.28 |
SpaceFive Trading Co. · printed 2026-10-15 22:05 by Demo user