Invoiced revenue incl. tax, by the salesperson on the order · all time · as of Thursday, 15 October 2026
| Salesperson | Customers | Invoices | Revenue | Avg. invoice | Still unpaid |
|---|---|---|---|---|---|
| Marco Ruiz | 9 | 98 | $403,007.43 | $4,112.32 | $18,113.37 |
| Dana Whitfield | 6 | 65 | $298,621.86 | $4,594.18 | $17,702.85 |
| Ji-woo Han | 5 | 59 | $296,057.48 | $5,017.92 | $26,375.80 |
| Aiko Mori | 4 | 49 | $163,264.87 | $3,331.94 | $24,334.26 |
| 271 | $1,160,951.64 | $86,526.28 |
SpaceFive Trading Co. · printed 2026-10-15 22:05 by Demo user