Line amounts before order discount and tax; cost at current standard cost · this year (from 2026-01-01) · as of Thursday, 15 October 2026
CategoryAccessories
| SKU | Product | Orders | Units | Revenue | Cost | Margin | Margin % |
|---|
| P-113 | USB-C Hub H5 | 14 | 183.00 | $10,797 | $4,392 | $6,405 | 59.3 |
| P-134 | Tablet Case 10 inch | 16 | 192.00 | $9,408 | $3,456 | $5,952 | 63.3 |
| P-130 | Label Rolls 4x6 (12) | 9 | 104.00 | $7,072 | $2,912 | $4,160 | 58.8 |
| P-136 | Receipt Paper 58 mm (12) | 16 | 176.00 | $5,632 | $2,288 | $3,344 | 59.4 |
| P-106 | Tablet Mount TM-2 | 13 | 121.00 | $4,719 | $1,694 | $3,025 | 64.1 |
| P-139 | Spare Battery BS-9W | 8 | 86.00 | $3,870 | $1,634 | $2,236 | 57.8 |
| P-112 | Spare Thermal Rolls (50) | 9 | 83.00 | $3,735 | $1,577 | $2,158 | 57.8 |
| P-131 | Scanner Stand | 15 | 154.00 | $3,696 | $1,386 | $2,310 | 62.5 |
| P-137 | Wall Bracket WB-1 | 8 | 101.00 | $3,636 | $1,313 | $2,323 | 63.9 |
| P-135 | Barcode Labels (1000) | 12 | 127.00 | $2,286 | $762 | $1,524 | 66.7 |
| P-133 | Cash Drawer Insert | 7 | 73.00 | $2,117 | $803 | $1,314 | 62.1 |
| P-138 | Cleaning Kit | 10 | 136.00 | $2,040 | $680 | $1,360 | 66.7 |
| P-132 | Printer Cable 3 m | 14 | 136.00 | $1,904 | $680 | $1,224 | 64.3 |
| | | 1,672.00 | $60,912 | $23,577 | $37,335 | |
CategoryHardware
| SKU | Product | Orders | Units | Revenue | Cost | Margin | Margin % |
|---|
| P-121 | Server Appliance S2 | 10 | 11.00 | $54,890 | $36,300 | $18,590 | 33.9 |
| P-122 | POS Terminal T15 | 11 | 36.00 | $46,440 | $30,960 | $15,480 | 33.3 |
| P-103 | Server Appliance S1 | 14 | 16.00 | $46,240 | $31,200 | $15,040 | 32.5 |
| P-126 | Handheld Inventory Scanner HS-3 | 15 | 73.00 | $42,997 | $27,010 | $15,987 | 37.2 |
| P-125 | Payment Terminal PT-8 | 16 | 58.00 | $23,142 | $15,080 | $8,062 | 34.8 |
| P-128 | UPS 1500VA | 12 | 52.00 | $22,308 | $14,560 | $7,748 | 34.7 |
| P-109 | Label Printer LP-2 | 14 | 57.00 | $19,893 | $11,685 | $8,208 | 41.3 |
| P-124 | Kitchen Printer KP-1 | 14 | 58.00 | $15,022 | $8,990 | $6,032 | 40.2 |
| P-127 | Network Switch 24-port | 10 | 37.00 | $12,913 | $7,770 | $5,143 | 39.8 |
| P-110 | Customer Display CD-7 | 17 | 64.00 | $12,096 | $6,464 | $5,632 | 46.6 |
| P-129 | Scale SC-15 | 13 | 43.00 | $11,997 | $7,310 | $4,687 | 39.1 |
| P-123 | Wireless Scanner BS-9W | 15 | 46.00 | $10,534 | $6,026 | $4,508 | 42.8 |
| P-105 | Receipt Printer RP-3 | 12 | 46.00 | $10,074 | $6,026 | $4,048 | 40.2 |
| P-108 | Cash Drawer CD-4 | 14 | 47.00 | $6,063 | $3,290 | $2,773 | 45.7 |
| P-104 | Barcode Scanner BS-9 | 13 | 40.00 | $5,960 | $3,280 | $2,680 | 45.0 |
| | | 684.00 | $340,569 | $215,951 | $124,618 | |
CategoryServices
| SKU | Product | Orders | Units | Revenue | Cost | Margin | Margin % |
|---|
| P-119 | Premium Support 24/7 | 21 | 25.00 | $90,000 | $22,500 | $67,500 | 75.0 |
| P-102 | Onboarding Workshop (2 days) | 8 | 12.00 | $42,000 | $16,800 | $25,200 | 60.0 |
| P-118 | Data Migration Service | 9 | 14.00 | $39,200 | $15,400 | $23,800 | 60.7 |
| P-117 | Custom Report Pack | 13 | 17.00 | $25,500 | $8,500 | $17,000 | 66.7 |
| P-120 | Installation Visit | 16 | 22.00 | $14,300 | $5,720 | $8,580 | 60.0 |
| P-101 | SpaceFive Support, 1 year | 8 | 9.00 | $10,800 | $2,700 | $8,100 | 75.0 |
| P-111 | Training Day (remote) | 7 | 8.00 | $7,200 | $2,800 | $4,400 | 61.1 |
| P-107 | Extended Warranty | 15 | 16.00 | $1,584 | $160 | $1,424 | 89.9 |
| | | 123.00 | $230,584 | $74,580 | $156,004 | |
CategorySoftware
| SKU | Product | Orders | Units | Revenue | Cost | Margin | Margin % |
|---|
| P-114 | Five Team License (5 seats) | 22 | 47.00 | $93,530 | $11,280 | $82,250 | 87.9 |
| P-115 | Five Enterprise License | 8 | 8.00 | $79,200 | $7,200 | $72,000 | 90.9 |
| P-100 | Five Developer License | 10 | 56.00 | $27,944 | $3,360 | $24,584 | 88.0 |
| P-116 | SpaceFive Cloud Sync add-on | 8 | 38.00 | $13,680 | $1,520 | $12,160 | 88.9 |
| | | 149.00 | $214,354 | $23,360 | $190,994 | |
| | | 2,628.00 | $846,419 | $337,468 | $508,951 | |