Line amounts before order discount and tax; cost at current standard cost · all time · as of Thursday, 15 October 2026
CategoryAccessories
| SKU | Product | Orders | Units | Revenue | Cost | Margin | Margin % |
|---|
| P-113 | USB-C Hub H5 | 18 | 232.00 | $13,688 | $5,568 | $8,120 | 59.3 |
| P-134 | Tablet Case 10 inch | 21 | 265.00 | $12,985 | $4,770 | $8,215 | 63.3 |
| P-130 | Label Rolls 4x6 (12) | 15 | 169.00 | $11,492 | $4,732 | $6,760 | 58.8 |
| P-136 | Receipt Paper 58 mm (12) | 17 | 187.00 | $5,984 | $2,431 | $3,553 | 59.4 |
| P-106 | Tablet Mount TM-2 | 15 | 141.00 | $5,499 | $1,974 | $3,525 | 64.1 |
| P-112 | Spare Thermal Rolls (50) | 11 | 121.00 | $5,445 | $2,299 | $3,146 | 57.8 |
| P-139 | Spare Battery BS-9W | 10 | 106.00 | $4,770 | $2,014 | $2,756 | 57.8 |
| P-137 | Wall Bracket WB-1 | 9 | 107.00 | $3,852 | $1,391 | $2,461 | 63.9 |
| P-131 | Scanner Stand | 15 | 154.00 | $3,696 | $1,386 | $2,310 | 62.5 |
| P-135 | Barcode Labels (1000) | 15 | 159.00 | $2,862 | $954 | $1,908 | 66.7 |
| P-132 | Printer Cable 3 m | 20 | 193.00 | $2,702 | $965 | $1,737 | 64.3 |
| P-133 | Cash Drawer Insert | 8 | 78.00 | $2,262 | $858 | $1,404 | 62.1 |
| P-138 | Cleaning Kit | 12 | 150.00 | $2,250 | $750 | $1,500 | 66.7 |
| | | 2,062.00 | $77,487 | $30,092 | $47,395 | |
CategoryHardware
| SKU | Product | Orders | Units | Revenue | Cost | Margin | Margin % |
|---|
| P-121 | Server Appliance S2 | 15 | 16.00 | $79,840 | $52,800 | $27,040 | 33.9 |
| P-103 | Server Appliance S1 | 18 | 20.00 | $57,800 | $39,000 | $18,800 | 32.5 |
| P-122 | POS Terminal T15 | 13 | 41.00 | $52,890 | $35,260 | $17,630 | 33.3 |
| P-126 | Handheld Inventory Scanner HS-3 | 17 | 82.00 | $48,298 | $30,340 | $17,958 | 37.2 |
| P-125 | Payment Terminal PT-8 | 20 | 76.00 | $30,324 | $19,760 | $10,564 | 34.8 |
| P-128 | UPS 1500VA | 16 | 68.00 | $29,172 | $19,040 | $10,132 | 34.7 |
| P-109 | Label Printer LP-2 | 16 | 61.00 | $21,289 | $12,505 | $8,784 | 41.3 |
| P-124 | Kitchen Printer KP-1 | 17 | 70.00 | $18,130 | $10,850 | $7,280 | 40.2 |
| P-129 | Scale SC-15 | 20 | 60.00 | $16,740 | $10,200 | $6,540 | 39.1 |
| P-127 | Network Switch 24-port | 11 | 41.00 | $14,309 | $8,610 | $5,699 | 39.8 |
| P-105 | Receipt Printer RP-3 | 18 | 65.00 | $14,235 | $8,515 | $5,720 | 40.2 |
| P-110 | Customer Display CD-7 | 18 | 68.00 | $12,852 | $6,868 | $5,984 | 46.6 |
| P-104 | Barcode Scanner BS-9 | 22 | 77.00 | $11,473 | $6,314 | $5,159 | 45.0 |
| P-123 | Wireless Scanner BS-9W | 17 | 49.00 | $11,221 | $6,419 | $4,802 | 42.8 |
| P-108 | Cash Drawer CD-4 | 18 | 60.00 | $7,740 | $4,200 | $3,540 | 45.7 |
| | | 854.00 | $426,313 | $270,681 | $155,632 | |
CategoryServices
| SKU | Product | Orders | Units | Revenue | Cost | Margin | Margin % |
|---|
| P-119 | Premium Support 24/7 | 27 | 32.00 | $115,200 | $28,800 | $86,400 | 75.0 |
| P-118 | Data Migration Service | 13 | 20.00 | $56,000 | $22,000 | $34,000 | 60.7 |
| P-102 | Onboarding Workshop (2 days) | 11 | 15.00 | $52,500 | $21,000 | $31,500 | 60.0 |
| P-117 | Custom Report Pack | 19 | 24.00 | $36,000 | $12,000 | $24,000 | 66.7 |
| P-101 | SpaceFive Support, 1 year | 12 | 15.00 | $18,000 | $4,500 | $13,500 | 75.0 |
| P-120 | Installation Visit | 17 | 23.00 | $14,950 | $5,980 | $8,970 | 60.0 |
| P-111 | Training Day (remote) | 11 | 13.00 | $11,700 | $4,550 | $7,150 | 61.1 |
| P-107 | Extended Warranty | 18 | 20.00 | $1,980 | $200 | $1,780 | 89.9 |
| | | 162.00 | $306,330 | $99,030 | $207,300 | |
CategorySoftware
| SKU | Product | Orders | Units | Revenue | Cost | Margin | Margin % |
|---|
| P-114 | Five Team License (5 seats) | 24 | 53.00 | $105,470 | $12,720 | $92,750 | 87.9 |
| P-115 | Five Enterprise License | 10 | 10.00 | $99,000 | $9,000 | $90,000 | 90.9 |
| P-100 | Five Developer License | 14 | 79.00 | $39,421 | $4,740 | $34,681 | 88.0 |
| P-116 | SpaceFive Cloud Sync add-on | 10 | 54.00 | $19,440 | $2,160 | $17,280 | 88.9 |
| | | 196.00 | $263,331 | $28,620 | $234,711 | |
| | | 3,274.00 | $1,073,461 | $428,423 | $645,038 | |