Good morning.
Friday, 16 October 2026 · 18 open orders · $86,526.28 receivable · $62,161.17 overdue
Bookings · 90 days
$305,094.42
▼ 14% vs the 90 days before
Open orders
$70,582.38
14 orders to ship or bill
Receivable
$86,526.28
25 open invoices
Overdue
$62,161.17
17 invoices past due
Top customers
| Customer | Orders | Revenue |
|---|---|---|
| Cape Town Outfitters | 18 | $108,596.08 |
| Maple Leaf Pharmacies | 16 | $94,466.29 |
| Hanbit Systems | 17 | $89,250.14 |
| Rio Comercio | 15 | $80,432.23 |
| Harbour Grocers | 14 | $71,307.62 |
Team · 90 days
| Salesperson | Orders | Booked |
|---|---|---|
| Marco Ruiz | 26 | $106,654.69 |
| Aiko Mori | 17 | $75,808.37 |
| Ji-woo Han | 12 | $73,173.27 |
| Dana Whitfield | 13 | $49,458.09 |
October 2026
›11 items · $25,275.47Mon
Tue
Wed
Thu
Fri
Sat
Sun
1$3,927.11
SO-00300Northwind Traders3
4
7
8$1,755.60
SO-00306Kiwi Fresh Markets9$1,155
SO-00307Singapore Dutyfree10
11
12$1,943.70
SO-00308Dublin Pub Group13
14$606.87
SO-00309Bavaria Logistik GmbH15$2,406.80
SO-00310Outback Hardware16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Recent orders
| Order | Customer | Salesperson | Ordered | Due | Status | Total | Balance |
|---|---|---|---|---|---|---|---|
| SO-00273 | Northwind Traders | Dana Whitfield | 2026-09-03 | 2026-10-03 | Shipped | $2,368.30 | $2,368.30 |
| SO-00274 | Rhine Clinics | Marco Ruiz | 2026-09-04 | 2026-11-07 | Invoiced | $396 | $396 |
| SO-00275 | Singapore Dutyfree | Ji-woo Han | 2026-09-05 | 2026-10-09 | Paid | $11,752.40 | $0 |
| SO-00276 | Harbour Grocers | Marco Ruiz | 2026-09-05 | 2026-10-09 | Paid | $8,375.40 | $0 |
| SO-00277 | Taipei Devices | Aiko Mori | 2026-09-07 | 2026-10-11 | Paid | $715 | $0 |
| SO-00278 | Mumbai Textiles Ltd | Ji-woo Han | 2026-09-08 | 2026-10-27 | Paid | $772.20 | $0 |
| SO-00279 | Harbour Grocers | Marco Ruiz | 2026-09-08 | 2026-10-12 | Invoiced | $8,056.40 | $8,056.40 |
| SO-00280 | Hanbit Systems | Ji-woo Han | 2026-09-10 | 2026-10-29 | Invoiced | $8,160.90 | $8,160.90 |
| $40,596.60 | $18,981.60 |
Activity
- Delivery note DN-00283
SO-00310 · 1.00 units · Maersk · tracking MAE00059470 · remaining on backorder
Demo user - Partly shipped
SO-00310 · Order is now Partly shipped.
Demo user - Confirmed
SO-00310 · Order is now Confirmed.
Demo user - Draft
SO-00303 · Order is now Draft.
Demo user - Formal reminder sent
SO-00044 · Reminder 2 for INV-00044 to mitch@outbackhw.example · $3,960 overdue
Demo user - Friendly reminder sent
SO-00044 · Reminder 1 for INV-00044 to mitch@outbackhw.example · $3,960 overdue
Demo user - Closed short
SO-00292 · Unshipped quantities were cancelled at the customer's request.
Demo user - Shipped
SO-00292 · Order is now Shipped.
Demo user