Good morning.
Friday, 16 October 2026 · 18 open orders · $86,526.28 receivable · $62,161.17 overdue
Bookings · 90 days
$305,094.42
▼ 14% vs the 90 days before
Open orders
$70,582.38
14 orders to ship or bill
Receivable
$86,526.28
25 open invoices
Overdue
$62,161.17
17 invoices past due
Top customers
| Customer | Orders | Revenue |
|---|---|---|
| Cape Town Outfitters | 18 | $108,596.08 |
| Maple Leaf Pharmacies | 16 | $94,466.29 |
| Hanbit Systems | 17 | $89,250.14 |
| Rio Comercio | 15 | $80,432.23 |
| Harbour Grocers | 14 | $71,307.62 |
Team · 90 days
| Salesperson | Orders | Booked |
|---|---|---|
| Marco Ruiz | 26 | $106,654.69 |
| Aiko Mori | 17 | $75,808.37 |
| Ji-woo Han | 12 | $73,173.27 |
| Dana Whitfield | 13 | $49,458.09 |
October 2026
›11 items · $25,275.47Mon
Tue
Wed
Thu
Fri
Sat
Sun
1$3,927.11
SO-00300Northwind Traders3
4
7
8$1,755.60
SO-00306Kiwi Fresh Markets9$1,155
SO-00307Singapore Dutyfree10
11
12$1,943.70
SO-00308Dublin Pub Group13
14$606.87
SO-00309Bavaria Logistik GmbH15$2,406.80
SO-00310Outback Hardware16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Recent orders
| Order | Customer | Salesperson | Ordered | Due | Status | Total | Balance |
|---|---|---|---|---|---|---|---|
| SO-00241 | Rhine Clinics | Marco Ruiz | 2026-07-22 | 2026-09-24 | Paid | $602.97 | $0 |
| SO-00242 | Rio Comercio | Dana Whitfield | 2026-07-24 | 2026-08-27 | Paid | $1,454.64 | $0 |
| SO-00243 | Bavaria Logistik GmbH | Marco Ruiz | 2026-07-28 | 2026-08-31 | Paid | $503.80 | $0 |
| SO-00244 | Dublin Pub Group | Marco Ruiz | 2026-07-29 | 2026-09-01 | Paid | $11,678.70 | $0 |
| SO-00245 | Maple Leaf Pharmacies | Dana Whitfield | 2026-07-30 | 2026-09-02 | Invoiced | $3,077.52 | $3,077.52 |
| SO-00246 | Maple Leaf Pharmacies | Dana Whitfield | 2026-08-03 | 2026-09-02 | Cancelled | $4,730 | $0 |
| SO-00247 | Maple Leaf Pharmacies | Dana Whitfield | 2026-08-04 | 2026-09-07 | Paid | $15,541.90 | $0 |
| SO-00248 | Kiwi Fresh Markets | Aiko Mori | 2026-08-06 | 2026-09-09 | Paid | $1,732.50 | $0 |
| $39,322.03 | $3,077.52 |
Activity
- Delivery note DN-00283
SO-00310 · 1.00 units · Maersk · tracking MAE00059470 · remaining on backorder
Demo user - Partly shipped
SO-00310 · Order is now Partly shipped.
Demo user - Confirmed
SO-00310 · Order is now Confirmed.
Demo user - Draft
SO-00303 · Order is now Draft.
Demo user - Formal reminder sent
SO-00044 · Reminder 2 for INV-00044 to mitch@outbackhw.example · $3,960 overdue
Demo user - Friendly reminder sent
SO-00044 · Reminder 1 for INV-00044 to mitch@outbackhw.example · $3,960 overdue
Demo user - Closed short
SO-00292 · Unshipped quantities were cancelled at the customer's request.
Demo user - Shipped
SO-00292 · Order is now Shipped.
Demo user