Invoiced revenue incl. tax · all time · as of Thursday, 15 October 2026
SegmentDistribution
| Code | Customer | Country | Account manager | Invoices | Revenue | Avg. invoice | Share % |
|---|
| C-1001 | Northwind Traders | USA | Dana Whitfield | 12 | $38,832.26 | $3,236.02 | 3.3 |
| C-1005 | Taipei Devices | Taiwan | Aiko Mori | 11 | $32,716.20 | $2,974.20 | 2.8 |
| C-1020 | Busan Marine Supply | Korea | Ji-woo Han | 7 | $28,185.63 | $4,026.52 | 2.4 |
| | | | 30 | $99,734.09 | | 8.5 |
SegmentEducation
| Code | Customer | Country | Account manager | Invoices | Revenue | Avg. invoice | Share % |
|---|
| C-1015 | Delta Campus Bookstores | USA | Dana Whitfield | 12 | $38,987.85 | $3,248.99 | 3.4 |
| | | | 12 | $38,987.85 | | 3.4 |
SegmentEnterprise
| Code | Customer | Country | Account manager | Invoices | Revenue | Avg. invoice | Share % |
|---|
| C-1002 | Hanbit Systems | Korea | Ji-woo Han | 17 | $89,250.14 | $5,250.01 | 7.7 |
| C-1006 | Shanghai Works | China | Ji-woo Han | 12 | $64,014.68 | $5,334.56 | 5.5 |
| C-1022 | Mumbai Textiles Ltd | India | Ji-woo Han | 14 | $61,726.45 | $4,409.03 | 5.3 |
| C-1019 | Rhine Clinics | Germany | Marco Ruiz | 9 | $23,856.42 | $2,650.71 | 2.1 |
| | | | 52 | $238,847.69 | | 20.6 |
SegmentHospitality
| Code | Customer | Country | Account manager | Invoices | Revenue | Avg. invoice | Share % |
|---|
| C-1023 | Dublin Pub Group | Ireland | Marco Ruiz | 7 | $39,325.44 | $5,617.92 | 3.4 |
| C-1018 | Andes Café | Chile | Dana Whitfield | 8 | $36,163.66 | $4,520.46 | 3.1 |
| C-1014 | Nordlys Hotels | Norway | Marco Ruiz | 5 | $13,837.34 | $2,767.47 | 1.2 |
| C-1024 | Mesa Verde Resorts | Mexico | Dana Whitfield | 2 | $9,739.57 | $4,869.79 | 0.8 |
| C-1012 | Lumière Boulangeries | France | Marco Ruiz | 4 | $6,816.92 | $1,704.23 | 0.6 |
| | | | 26 | $105,882.93 | | 9.1 |
SegmentLogistics
| Code | Customer | Country | Account manager | Invoices | Revenue | Avg. invoice | Share % |
|---|
| C-1011 | Bavaria Logistik GmbH | Germany | Marco Ruiz | 16 | $38,853.94 | $2,428.37 | 3.3 |
| C-1003 | Sakura Logistics | Japan | Aiko Mori | 8 | $9,991.41 | $1,248.93 | 0.9 |
| | | | 24 | $48,845.35 | | 4.2 |
SegmentRetail
| Code | Customer | Country | Account manager | Invoices | Revenue | Avg. invoice | Share % |
|---|
| C-1021 | Cape Town Outfitters | South Africa | Marco Ruiz | 18 | $108,596.08 | $6,033.12 | 9.4 |
| C-1010 | Maple Leaf Pharmacies | Canada | Dana Whitfield | 16 | $94,466.29 | $5,904.14 | 8.1 |
| C-1008 | Rio Comercio | Brazil | Dana Whitfield | 15 | $80,432.23 | $5,362.15 | 6.9 |
| C-1009 | Harbour Grocers | United Kingdom | Marco Ruiz | 14 | $71,307.62 | $5,093.40 | 6.1 |
| C-1013 | Outback Hardware | Australia | Aiko Mori | 18 | $68,105.46 | $3,783.64 | 5.9 |
| C-1004 | Iberia Retail | Spain | Marco Ruiz | 11 | $53,828.01 | $4,893.46 | 4.6 |
| C-1017 | Singapore Dutyfree | Singapore | Ji-woo Han | 9 | $52,880.58 | $5,875.62 | 4.6 |
| C-1016 | Kiwi Fresh Markets | New Zealand | Aiko Mori | 12 | $52,451.80 | $4,370.98 | 4.5 |
| C-1007 | Alpine Outfitters | Switzerland | Marco Ruiz | 14 | $46,585.66 | $3,327.55 | 4.0 |
| | | | 127 | $628,653.73 | | 54.1 |