Customers
| Customer | Contact | Country | Segment | Orders | Terms | Credit limit | Open | Status |
|---|---|---|---|---|---|---|---|---|
OH Outback Hardware C-1013 | Mitch Donnelly | Australia | Retail | 20 | 30 | $22,000 | $3,960 | Active |
NH Nordlys Hotels C-1014 | Ingrid Solberg | Norway | Hospitality | 6 | 30 | $28,000 | $1,906.30 | Active |
DB Delta Campus Bookstores C-1015 | Angela Moore | USA | Education | 12 | 45 | $40,000 | $4,031.50 | Active |
KM Kiwi Fresh Markets C-1016 | Hemi Walker | New Zealand | Retail | 18 | 30 | $18,000 | $28,680.80 | Active |
SD Singapore Dutyfree C-1017 | Grace Lim | Singapore | Retail | 10 | 30 | $55,000 | $0 | Active |
AC Andes Café C-1018 | Diego Paredes | Chile | Hospitality | 8 | 14 | $8,000 | $410.30 | Active |
RC Rhine Clinics C-1019 | Dr. Anna Weber | Germany | Enterprise | 9 | 60 | $35,000 | $2,046 | Active |
BS Busan Marine Supply C-1020 | Seo-yeon Kim | Korea | Distribution | 7 | 30 | $26,000 | $0 | Active |
CO Cape Town Outfitters C-1021 | Thabo Nkosi | South Africa | Retail | 20 | 30 | $15,000 | $10,554.28 | Active |
ML Mumbai Textiles Ltd C-1022 | Rohan Mehta | India | Enterprise | 14 | 45 | $32,000 | $3,764.20 | Active |
DG Dublin Pub Group C-1023 | Siobhan Byrne | Ireland | Hospitality | 8 | 30 | $20,000 | $214.50 | Active |
MR Mesa Verde Resorts C-1024 | Carlos Herrera | Mexico | Hospitality | 2 | 30 | $24,000 | $0 | Active |
| $55,567.88 |