Overdue invoices as of Thursday, 15 October 2026. Reminders go out from the order page (Send reminder).
Overdue1–30 days
| Customer | Invoice | Due | Days late | Sent | Last reminder | Next step | Balance |
|---|
| Rio Comercio | INV-00259 | 2026-09-21 | 24 | 0 | — | Send friendly reminder | $4,688.92 |
| Cape Town Outfitters | INV-00261 | 2026-09-23 | 22 | 0 | — | Send friendly reminder | $399.85 |
| Harbour Grocers | INV-00264 | 2026-09-24 | 21 | 0 | — | Send friendly reminder | $163.02 |
| Kiwi Fresh Markets | INV-00263 | 2026-09-24 | 21 | 0 | — | Send friendly reminder | $7,139 |
| Dublin Pub Group | INV-00269 | 2026-10-01 | 14 | 0 | — | Send friendly reminder | $214.50 |
| Harbour Grocers | INV-00279 | 2026-10-12 | 3 | 0 | — | Send friendly reminder | $8,056.40 |
| Delta Campus Bookstores | INV-00267 | 2026-10-14 | 1 | 0 | — | Send friendly reminder | $3,833.50 |
| | | | | | | $24,495.19 |
Overdue31–60 days
| Customer | Invoice | Due | Days late | Sent | Last reminder | Next step | Balance |
|---|
| Maple Leaf Pharmacies | INV-00245 | 2026-09-02 | 43 | 0 | — | Send friendly reminder | $3,077.52 |
| Andes Café | INV-00262 | 2026-09-07 | 38 | 0 | — | Send friendly reminder | $410.30 |
| | | | | | | $3,487.82 |
OverdueOver 60 days
| Customer | Invoice | Due | Days late | Sent | Last reminder | Next step | Balance |
|---|
| Outback Hardware | INV-00044 | 2026-01-11 | 277 | 2 | 2026-10-15 | Send final notice | $3,960 |
| Rhine Clinics | INV-00065 | 2026-02-26 | 231 | 0 | — | Send friendly reminder | $1,650 |
| Taipei Devices | INV-00108 | 2026-03-18 | 211 | 0 | — | Send friendly reminder | $2,128.50 |
| Shanghai Works | INV-00127 | 2026-04-14 | 184 | 0 | — | Send friendly reminder | $14,450.70 |
| Nordlys Hotels | INV-00142 | 2026-04-28 | 170 | 0 | — | Send friendly reminder | $1,744.60 |
| Mumbai Textiles Ltd | INV-00129 | 2026-05-01 | 167 | 0 | — | Send friendly reminder | $869 |
| Kiwi Fresh Markets | INV-00170 | 2026-06-03 | 134 | 0 | — | Send friendly reminder | $3,886.36 |
| Harbour Grocers | INV-00176 | 2026-06-08 | 129 | 0 | — | Send friendly reminder | $5,489 |
| | | | | | | $34,178.16 |