Customers
| Customer | Contact | Country | Segment | Orders | Terms | Credit limit | Open | Status |
|---|---|---|---|---|---|---|---|---|
NT Northwind Traders C-1001 | Laura Callahan | USA | Distribution | 13 | 30 | $60,000 | $6,295.41 | Active |
HS Hanbit Systems C-1002 | Min-jun Park | Korea | Enterprise | 18 | 45 | $30,000 | $12,656.60 | Active |
SL Sakura Logistics C-1003 | Yuki Tanaka | Japan | Logistics | 9 | 30 | $40,000 | $11,240.02 | Active |
IR Iberia Retail C-1004 | Carmen Ortega | Spain | Retail | 11 | 60 | $25,000 | $0 | Active |
TD Taipei Devices C-1005 | Wei-Ting Chen | Taiwan | Distribution | 13 | 30 | $20,000 | $15,689.30 | Active |
SW Shanghai Works C-1006 | Li Wei | China | Enterprise | 13 | 30 | $80,000 | $15,338.40 | Active |
AO Alpine Outfitters C-1007 | Jonas Keller | Switzerland | Retail | 14 | 14 | $15,000 | $0 | On hold |
RC Rio Comercio C-1008 | Beatriz Souza | Brazil | Retail | 15 | 30 | $35,000 | $4,688.92 | Active |
HG Harbour Grocers C-1009 | Tom Ashby | United Kingdom | Retail | 14 | 30 | $45,000 | $13,708.42 | Active |
MP Maple Leaf Pharmacies C-1010 | Priya Natarajan | Canada | Retail | 16 | 30 | $30,000 | $4,645.02 | Active |
BG Bavaria Logistik GmbH C-1011 | Stefan Brandt | Germany | Logistics | 18 | 30 | $50,000 | $11,789.69 | Active |
LB Lumière Boulangeries C-1012 | Claire Fontaine | France | Hospitality | 4 | 14 | $12,000 | $0 | Active |
| $96,051.78 |