C-1023 · all invoices and payments to Thursday, 15 October 2026. The closing balance is what is owed today.
| Date | Entry | Reference | Detail | Invoiced | Paid | Balance |
|---|---|---|---|---|---|---|
| 2025-12-19 | Invoice | INV-00053 | SO-00053 | $8,080.60 | $0 | $8,080.60 |
| 2026-01-02 | Payment | RCPT-00053 | INV-00053 · direct_debit | $0 | $8,080.60 | $0 |
| 2026-03-24 | Invoice | INV-00138 | SO-00138 | $3,842.30 | $0 | $3,842.30 |
| 2026-04-07 | Payment | RCPT-00138 | INV-00138 · direct_debit | $0 | $3,842.30 | $0 |
| 2026-05-01 | Invoice | INV-00167 | SO-00167 | $2,966.70 | $0 | $2,966.70 |
| 2026-05-15 | Payment | RCPT-00167 | INV-00167 · direct_debit | $0 | $2,966.70 | $0 |
| 2026-06-05 | Invoice | INV-00195 | SO-00195 · CO-8687 | $5,629.14 | $0 | $5,629.14 |
| 2026-06-19 | Payment | RCPT-00195 | INV-00195 · direct_debit | $0 | $5,629.14 | $0 |
| 2026-08-02 | Invoice | INV-00244 | SO-00244 · CO-6705 | $11,678.70 | $0 | $11,678.70 |
| 2026-08-16 | Payment | RCPT-00244 | INV-00244 · direct_debit | $0 | $11,678.70 | $0 |
| 2026-08-18 | Invoice | INV-00256 | SO-00256 · CO-8509 | $6,913.50 | $0 | $6,913.50 |
| 2026-09-01 | Invoice | INV-00269 | SO-00269 · CO-8989 | $214.50 | $0 | $7,128 |
| 2026-09-01 | Payment | RCPT-00256 | INV-00256 · direct_debit | $0 | $6,913.50 | $214.50 |
| $39,325.44 | $39,110.94 |
SpaceFive Trading Co. · printed 2026-10-15 18:33 by Demo user